MBS is a two-year postgraduate program designed to develop advanced knowledge and leadership skills in business and management. It covers areas such as finance, marketing, human resources, and organizational behavior, preparing graduates for senior roles in corporate, banking, and entrepreneurial sectors.
The objective of the MBS programme is to enable the students to work as competent managers and to meet the demand of higher level managers in organizations, particularly in the functional areas of management. Upon graduation, a student should be able to function as a manager in business, industry, government and non-government sectors, within and outside the country, in areas like accounting, marketing, finance and general management.
The candidate applying for admission to the MBS programme:
Students applying for the MBS program must fill in the application with all details of their personal information and past academic records. The selection of students shall be based on CMAT. The test shall be based on the GMAT and GRE format.
Students must secure a minimum of 40 percent in the CAT in order to qualify for the admission.
| First Semester | 15 Cr. |
| MIKT 511 Marketing Management | 3 Cr. |
| ECO 512 Managerial Economics | 3 Cr. |
| MSC 514 Statistical Methods | 3 Cr. |
| MGT 515 Organizational Behavior | 3 Cr. |
| MGT 519 Managerial Communication | 3 Cr. |
| Second Semester | 15 Cr. |
| FIN 510 Financial Management | 3 Cr. |
| MGT 513 Human Resource Management | 3 Cr. |
| MSC 517 Production and Operations Management | 3 Cr. |
| ACC 517 Management Accountancy | 3 Cr. |
| MGT 518 Business Environment | 3 Cr. |
| Third Semester | 15 Cr. |
| ACC 519 Accounting for Financial and Managerial Decision and Control | 3 Cr. |
| MSC 521 Research Methodology | 3 Cr. |
| MGT 522 International Business | 3 Cr. |
| MGT 524 Entrepreneurship | 3 Cr. |
Specialization Course (Any One from Group A)
Finance
| FIN 687 Financial Derivatives and Market | 3 Cr. |
| FIN 688 Corporate Finance | 3 Cr. |
Accountancy
| ACC 685 Corporate Taxation | 3 Cr. |
| ACC 686 Cost Management | 3 Cr. |
Management
| MGT 687 Recent Trends in Management | 3 Cr. |
| MGT 688 Organizational Theory | 3 Cr. |
Marketing
| MKT 691 Advertising and Promotion | 3 Cr. |
| MKT 692 Rural Marketing | 3 Cr. |
| Fourth Semester | 15 Cr. |
| MGT 525 Dissertation | 6 Cr. |
| MGT 523 Strategic Management | 3 Cr. |
| MGT 522 International Business | 3 Cr. |
| MGT 524 Entrepreneurship | 3 Cr. |
Specialization Course (Any One from Group B)
Finance
| FIN 685 Financial Markets and Institutions | 3 Cr. |
| FIN 686 International Financial Management | 3 Cr. |
| FIN 689 Investment Management | 3 Cr. |
| FIN 690 Insurance: Theory and Practice | 3 Cr. |
| FIN 691 Commercial Bank Management: Theory and Practice | 3 Cr. |
Accountancy
| ACC 687 Contemporary Auditing | 3 Cr. |
| ACC 688 Accounting Theory and Financial Reporting | 3 Cr. |
| ACC 689 Management Control Systems | 3 Cr. |
| ACC 690 Balance Scorecard: A Tool for Performance Measurement | 3 Cr. |
Management
| MGT 685 Organizational Development and Change | 3 Cr. |
| MGT 686 Quality Management | 3 Cr. |
| MGT 689 Performance Management | 3 Cr. |
| MGT 690 Leadership and Communication | 3 Cr. |
Marketing
| MKT 685 Consumer Behavior | 3 Cr. |
| MKT 686 International Marketing | 3 Cr. |
| MKT 687 Brand Management | 3 Cr. |
| MKT 688 Sales Management | 3 Cr. |
| MKT 689 Retail Management | 3 Cr. |
| MKT 690 Services Marketing | 3 Cr. |