BSC is a four-year undergraduate program covering core science disciplines such as Physics, Chemistry, Mathematics, and Biology. It provides a strong theoretical and practical foundation, preparing graduates for careers in research, healthcare, engineering, and further academic study.
The objectives of B.Sc. are as follows:
A student who seeks admission to B.Sc. program:
Subject are selected on the basis of Physics, Chemistry, Biology, Zoology, Botany and Environmental Science group.
First Year
| Code | Subject | Full Marks |
| SC 101 | Scientific Communication | 50 |
| Phy 101 | Mec, Ther & Sta Phy Ele & Mag | 100 |
| Phy 102 | Physics Laboratory I | 50 |
| Chem 101 | Basic Chemistry I Th | 100 |
| Chem 102 | Basic Chemistry I Pr | 50 |
| Bot 101 | Plant Diversity Th | 100 |
| Bot 102 | Plant Diversity Pr | 50 |
| Zool 101 | Non Chordara & Pro. Chor. Th | 100 |
| Zool 102 | Non Chordara & Pro. Chor. Pr | 50 |
| Math 101 | Calculus | 75 |
| Math 102 | Analytical Geo. & Vector Analysis | 75 |
| Env 101 | Intro Env. Science Th | 100 |
| Env 102 | Intro Env. Science Pr | 50 |
| Total | 500 | |
Second Year
| Code | Subject | Full Marks |
| Appd-Stat 201 | Applied Statistics | 50 |
| Phy 201 | Optics Modern Physics Electro Th | 100 |
| Phy 202 | Physics Laboratory III | 50 |
| Chem 201 | Basic Chemistry II Th | 100 |
| Chem 202 | Basic Chemistry II Pr | 50 |
| Bot 101 | Plant Diversity Th | 100 |
| Bot 102 | Plant Diversity Pr | 50 |
| Zool 101 | Non Chordara & Pro. Chor. Th | 100 |
| Zool 102 | Non Chordara & Pro. Chor. Pr | 50 |
| Math 201 | Algebra I | 75 |
| Math 202 | Mathematical Analysis I | 75 |
| Env 201 | Fundamental of Environmental Science Th | 100 |
| Env 202 | Fundamental of Envionment Science Pr | 50 |
| Total | 500 | |
Third Year
| Code | Subject | Full Marks |
| Rm305 | Research Methodology Th | 100 |
| Math 301 | Algebra II | 75 |
| Math 302 | Mathematical Analysis II | 75 |
| Math 303 | Numerical Method Th | 35 |
| Math 303 | Numerical Method Pr | 15 |
| Phy 301 | Math, Phy & Classical Mechanics | 100 |
| Phy 304 | Applied Mathematics | 50 |
| Phy 305 | Space Science | 50 |
| Chem 301 | General Chemistry I Th | 100 |
| Chem 302 | General Chemistry I Pr | 50 |
| Chem 303 | Basic Bio Chemistry | 50 |
| Zool 301 | Phys, Genet & Molec Bio Th | 100 |
| Zool 302 | Phys, Genet & Molec Bio Pr | 50 |
| Zool 303 | Natural Resources Management | 50 |
| Bot 301 | Plant Bio Chemistry and Biotech. Th | 100 |
| Bot 302 | Plant Bio Chemistry and Biotech. Pr | 50 |
| Bot 303 | Evolution and Biogeography Th | 50 |
| Bot 304 | Medicinal and Aromatic Plant Th | 50 |
| Env 301 | Env. Pollu & Mgmt tools | 100 |
| Env 302 | Env. Pollu & Reso. Con. Pr | 50 |
| Env 303 | Env. Assess. & Proj. Mgmt | 50 |
| Env 402 | Env. Resource & Bio-diversity Conse Pr | 30 |
| Env 403 | Pollution Monitoring and Control Th | 100 |
| Env 404 | Pollution Monitoring and Control FW | 20 |
| Env 404 | Pollution Monitoring and Control Pr | 30 |
| Env 405 | Urbanization & Sust Dev. | 100 |
| Env 406 | Project Work | 100 |
| Env 407 | Climate Change | 50 |
| Bot 401 | Environment and Biodiversity Th | 100 |
| Bot 402 | Environment and Biodiversity Pr | 50 |
| Bot 403 | Plant Pathology and Protection Th | 100 |
| Total | 500 | |
Fourth Year
| Code | Subject | Full Marks |
| Phy401 | Quantum Mechanics | 100 |
| Phy402 | Physics Laboratory (General) | 50 |
| Phy403 | Nuclear and Solid State Py. | 100 |
| Phy 404 | Physics Laboratory (Electro) | 50 |
| Phy 405 | Material Science Th | 100 |
| Phy 406 | Project Work | 100 |
| Phy 407 | Econophysics | 50 |
| Com 408 | Computational Course | 50 |
| Chem 401 | General Chemistry II Th | 100 |
| Chem 402 | General Chemistry II Pr | 50 |
| Chem 403 | General Chemistry III Th | 100 |
| Chem 404 | General Chemistry III Pr | 50 |
| Chem 405 | Applied Chemistry Th | 100 |
| Chem 407 | Basic of Nanosc & Nanotech | 50 |
| Zool 401 | Entomology & parasitology Th | 100 |
| Zool 402 | Entomology & Parasitology Pr | 50 |
| Zool 403 | Ecology & Fish and Fisheries Th | 100 |
| Zool 404 | Ecology & Fish and Fisheries Pr | 50 |
| Zool 405 | Applied Biology | 100 |
| Zool 406 | Project work | 100 |
| Zool 407 | Ethnobia & Biodiver. Conser | 50 |
| Env 401 | Env. Resources & Bio-diversity Conse Th | 100 |
| Env 402 | Env. Resources & Bio-diversity Conse FW | 20 |
| Bot 404 | Plant Pathology and Protection Pr | 50 |
| Bot 405 | Applied Botany Th | 100 |
| Bot 406 | Project Work | 100 |
| Bot 407 | Plants and Society Th | 50 |
| Math 401 | Modern Algebra Th | 100 |
| Math 402 | Mathematical Analysis Th | 100 |
| Math 403 | Mechanics | 50 |
| Math 404 | Linear Programming Th | 50 |
| Math 405 | Teaching Methodology | 100 |
| Math 406 | Project Works | 100 |
| Math 407 | Bio Mathematics | 100 |
| Math 408 | Mathematical Economics | 100 |
| Math 409 | Mathematical Modeling | 50 |
| Total | 500 | |