The Bachelor of Science in Computer Science and Information Technology (BScCSIT) is a four-year undergraduate program designed in line with internationally accredited university curricula. It covers foundation and core Computer Science and IT courses, along with electives focused on high-technology application development.
Students must complete 126 credit hours, covering design and implementation of computer software systems, theoretical models of computer science, and computer hardware fundamentals.
The main objective of B.Sc.CSIT program is to provide students intensive knowledge and skill on different areas of computer science and information technology including design, theory, programming and application of computer system. It is envisaged that graduate of this program will be equipped with necessary knowledge of computer science and hardware system
A student who seeks admission to B.Sc. CSIT program:
SEMESTER 1
| Course Code | Course Title | Cr. Hrs | Full Marks |
| CSC109 | Introduction to Information Technology | 3 | 100 |
| CSC110 | C Programming | 3 | 100 |
| CSC111 | Digital Logic | 3 | 100 |
| CSC112 | Mathematics I | 3 | 100 |
| CSC113 | Physics | 3 | 100 |
| Total | 15 | 500 | |
SEMESTER 2
| Course Code | Course Title | Cr. Hrs | Full Marks |
| CSC160 | Discrete Structure | 3 | 100 |
| CSC161 | Object Oriented Programming | 3 | 100 |
| CSC162 | Microprocessor | 3 | 100 |
| MTH163 | Mathematics II | 3 | 100 |
| STA164 | Statistics I | 3 | 100 |
| Total | 15 | 500 | |
SEMESTER 3
| Course Code | Course Title | Cr. Hrs | Full Marks |
| CSC206 | Data Structure and Algorithms | 3 | 100 |
| CSC207 | Numerical Method | 3 | 100 |
| CSC208 | Computer Architecture | 3 | 100 |
| CSC209 | Computer Graphics | 3 | 100 |
| STA210 | Statistics II | 3 | 100 |
| Total | 15 | 500 | |
SEMESTER 4
| Course Code | Course Title | Cr. Hrs | Full Marks |
| CSC257 | Theory of Computation | 3 | 100 |
| CSC258 | Computer Networks | 3 | 100 |
| CSC259 | Operating Systems | 3 | 100 |
| CSC260 | Database Management System | 3 | 100 |
| CSC261 | Artificial Intelligence | 3 | 100 |
| Total | 15 | 500 | |
SEMESTER 5
| Course Code | Course Title | Cr. Hrs | Full Marks |
| CSC314 | Design and Analysis of Algorithms | 3 | 100 |
| CSC315 | System Analysis and Design | 3 | 100 |
| CSC316 | Cryptography | 3 | 100 |
| CSC317 | Simulation and Modeling | 3 | 100 |
| CSC318 | Web Tech | 3 | 100 |
| Elective I | 100 | ||
| Total | 18 | 600 | |
List of Electives:
SEMESTER 6
| Course Code | Course Title | Cr. Hrs | Full Marks |
| CSC364 | Software Engineering | 3 | 100 |
| CSC365 | Complier Design and Construction | 3 | 100 |
| CSC366 | E-Governance | 3 | 100 |
| CSC367 | NET Centric Computing | 3 | 100 |
| CSC368 | Technical Writing | 3 | 100 |
| Elective II | 3 | 100 | |
| Total | 18 | 600 | |
List of Electives:
SEMESTER 7
| Course Code | Course Title | Cr. Hrs | Full Marks |
| CSC409 | Advance Java Programming | 3 | 100 |
| CSC410 | Data Warehousing and Data Mining | 3 | 100 |
| MGT411 | Principles of Management | 3 | 100 |
| CSC412 | Project Work | 3 | 100 |
| Elective III | 3 | 100 | |
| Total | 15 | 500 | |
List of Electives:
SEMESTER 8
| Course Code | Course Title | Cr. Hrs | Full Marks |
| CSC461 | Advanced Database | 3 | 100 |
| CSC462 | Internship | 6 | 200 |
| Elective IV | 3 | 100 | |
| Elective V | 3 | 100 | |
| Total | 15 | 500 | |
List of Electives:
Theory-only courses are weighted 20% internal and 80% external. Courses with lab work are weighted 20% internal, 20% lab, and 60% external. A minimum of 40% in each category is required to pass. Lab work is assessed by the college in the presence of an external examiner. For project work and internship, students must score at least 40% from each evaluator, with the final score being the sum of all evaluations. Final presentations are assessed by an external examiner appointed by IOST.
Final exams are conducted by IOST, TU at the end of each semester.
Graduates will be equipped with strong knowledge and practical skills in computer science and IT, spanning software, hardware, programming, design, and theory.